Chizindikiro cha Parameter
Performance parameter | |
CPU | Qualcomm (OCTA Core) |
OS | Android 11 |
Ram | 4GB/6GB |
Rom | 64GB/128GB |
Basic magawo | |
Dimension | 225.6 x 144.6 x 21.5mm |
Kulemera | Chipangizo 715g |
Mtundu wa Chipangizo | Wakuda |
LCD | 8 inchi IPS 16:10, 1200x1920, 550nits/750nits |
Touch Panel | 5 point G+G capacitive touch screenCorning®Gorilla Glass |
Kamera | Kutsogolo 5.0MP Kumbuyo 13.0MP |
Ine/O | HDMI 1.4ax 1,USB 3.0 Type-A x 1, USB Type-C x 1,SIM Card x 1, TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm jack earphone wamba x 1,Φ3.5mm DC jack x 1 ndi |
Mphamvu | AC100V ~ 240V, 50Hz/60Hz, Zotulutsa DC 5V/3A |
Kulankhulana | |
Wifi | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
bulutufi | BT5.1 |
2G/3G/4G/5G(Ngati mukufuna) | 5G NR: N1/N28/N41/N78/N79TDD-LTE: B34/B38/B39/B40/B41FDD-LTE: B1/B3/B5/B7/B8 WCDMA: B1/B5/B8 |
Mtengo wa GNSS | GPS yomangidwa L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
Batiri | |
Mphamvu | 3.7V / 8500mAh |
Mtundu | Omangidwa mu polymer lithiamu ion batire |
Kupirira | 9hrs (osasintha 50% volumn, kusakhulupirika 200 lumens kuwala, kusewera 1080P HD kanema) |
Kusonkhanitsa Zambiri | |
NFC | Omangidwa mkati, ISO/IEC 14443A |
2D | Zosankha, Zebra SE4710 |
Kudalirika | |
Kutentha kwa Ntchito | -20 °C ~ 55 °C |
Kutentha kwa Malo | -30 °C ~ 70 °C |
Chinyezi | 95% Yopanda Condensing |
Mtundu Wolimba | IP67 yotsimikizika, MIL-STD-810G yotsimikizika |
Kutsika Kutalika | 1.22m |
Zida(Mwasankha)
Docking Charger
M'manja-lamba
Zomangira mapewa
Zomangira mapewa
Chophimba Chikopa
Stylus
Galimoto Mount
Ntchito Range
Ma module osiyanasiyana ndi zowonjezera zitha kusankhidwa kuti zikwaniritse ntchito zamakasitomala m'mafakitale osiyanasiyana.
Panja Exploration Instrument Testing Kupanga Makampani Kuchiza